FIFA World Cup Qualifying - CAF Schedule
Tuesday, September 10
match | result | location | attendance | |
---|---|---|---|---|
Malawi MWI![]() | ![]() | FT | Kamuzu Stadium | N/A |
Malawi lead 1-0 on aggregate | ||||
Eswatini SWZ![]() | ![]() | FT | Mavuso Sports Centre | N/A |
Djibouti advance 2-1 on aggregate | ||||
Zimbabwe ZIM![]() | ![]() | FT | Barbourfields Stadium | N/A |
Zimbabwe lead 3-2 on aggregate | ||||
Mozambique MOZ![]() | ![]() | FT | Estádio do Zimpeto | N/A |
Mozambique lead 3-0 on aggregate | ||||
Angola ANG![]() | ![]() | FT | Estádio 11 De Novembro | N/A |
Angola lead 3-1 on aggregate | ||||
Rwanda RWA![]() | ![]() | FT | Stade Régional Nyamirambo | N/A |
Rwanda lead 10-0 on aggregate | ||||
Togo TOG![]() | ![]() | FT | Stade de Kégué | N/A |
Togo lead 3-1 on aggregate | ||||
Guinea-Bissau GNB![]() | ![]() | FT | Stade du 24 Septembre | N/A |
Guinea-Bissau lead 3-1 on aggregate | ||||
Namibia NAM![]() | ![]() | FT | Sam Nujoma Stadium | N/A |
Namibia lead 4-1 on aggregate | ||||
Sudan SUD![]() | ![]() | FT | Al-Merreikh Stadium | N/A |
Sudan lead 3-1 on aggregate |