2019 Schedule
All times ET- LiechtensteinLIE023/3FT2GREGRE
- ITAITA626/3FT0LiechtensteinLIE
- ARMARM38/6FT0LiechtensteinLIE
- LiechtensteinLIE011/6FT2FINFIN
- BIHBIH55/9FT0LiechtensteinLIE
- GREGRE18/9FT1LiechtensteinLIE
- LiechtensteinLIE112/10FT1ARMARM
- LiechtensteinLIE015/10FT5ITAITA
- FINFIN315/11FT0LiechtensteinLIE
- LiechtensteinLIE018/11FT3BIHBIH
Finland secure first-ever major tournament berth
Finland beat Liechtenstein 3-0 to book a place at Euro 2020 and reach the finals of a major football tournament for the first time.
Italy stay perfect with easy win in Liechtenstein
Italy maintained their perfect record in Group J and clocked up their ninth international win in a row with a 5-0 thumping of Liechtenstein.
More misery for Greece as Liechtenstein grab late draw
Greece's miserable run in the Euro 2020 qualifiers continued on Sunday when they were held to a 1-1 draw at home by Liechtenstein.
Italy hit six in win as Quagliarella sets mark
Fabio Quagliarella became Italy's oldest goalscorer as his double helped Roberto Mancini's rejuvenated side thrash 10-man Liechtenstein 6-0.
Qatar suffer embarrassing Liechtenstein loss
Qatar's preparations for hosting the 2022 World Cup plumbed new depths on Thursday when they suffered an embarrassing 2-1 loss to Liechtenstein.
Morata leads Spain's rout of Liechtenstein
Alvaro Morata and substitute Iago Aspas each scored twice as Spain moved closer to the World Cup finals with an 8-0 win over Liechtenstein.
Italy overcome slow start to beat Liechtenstein
Italy were less than totally convincing throughout their 5-0 victory over minnows Liechtenstein in Udine but the three points keep them on track.
UEFA: Spain, Italy win; Ireland-Wales draw
Gianluigi Buffon kept a clean sheet in his 1,000th professional appearance for club and country as Italy beat Albania 2-0 in a World Cup qualifier.
Belotti scores twice in easy Italy win
Andrea Belotti scored twice as Italy kept the pressure on Group G leaders Spain with a 4-0 win over Liechtenstein in Vaduz.
Liechtenstein v Italy: Preview
Marco Verratti is confident Giampiero Ventura's youthful Italy squad can deliver the required result in their World Cup qualifier at Liechtenstein.
Marchisio leaves Italy squad due to injury
Italy have announced midfielder Claudio Marchisio has withdrawn from their squad for the matches against Liechtenstein and Germany.
Israel 2-1 Liechtenstein
Israel made it two wins out of three in Group G with a 2-1 victory over World Cup qualifying minnows Liechtenstein.
2019-20 ECQ Standings
Group A | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
England | 8 | 7 | 0 | 1 | +31 | 21 |
Czech Republic | 8 | 5 | 0 | 3 | +2 | 15 |
Kosovo | 8 | 3 | 2 | 3 | -3 | 11 |
Bulgaria | 8 | 1 | 3 | 4 | -11 | 6 |
Montenegro | 8 | 0 | 3 | 5 | -19 | 3 |
Group B | GP | W | D | L | GD | P |
Ukraine | 8 | 6 | 2 | 0 | +13 | 20 |
Portugal | 8 | 5 | 2 | 1 | +16 | 17 |
Serbia | 8 | 4 | 2 | 2 | 0 | 14 |
Luxembourg | 8 | 1 | 1 | 6 | -9 | 4 |
Lithuania | 8 | 0 | 1 | 7 | -20 | 1 |
Group C | GP | W | D | L | GD | P |
Germany | 8 | 7 | 0 | 1 | +23 | 21 |
Netherlands | 8 | 6 | 1 | 1 | +17 | 19 |
Northern Ireland | 8 | 4 | 1 | 3 | -4 | 13 |
Belarus | 8 | 1 | 1 | 6 | -12 | 4 |
Estonia | 8 | 0 | 1 | 7 | -24 | 1 |
Group D | GP | W | D | L | GD | P |
Switzerland | 8 | 5 | 2 | 1 | +13 | 17 |
Denmark | 8 | 4 | 4 | 0 | +17 | 16 |
Republic of Ireland | 8 | 3 | 4 | 1 | +2 | 13 |
Georgia | 8 | 2 | 2 | 4 | -4 | 8 |
Gibraltar | 8 | 0 | 0 | 8 | -28 | 0 |
Group E | GP | W | D | L | GD | P |
Croatia | 8 | 5 | 2 | 1 | +10 | 17 |
Wales | 8 | 4 | 2 | 2 | +4 | 14 |
Slovakia | 8 | 4 | 1 | 3 | +2 | 13 |
Hungary | 8 | 4 | 0 | 4 | -3 | 12 |
Azerbaijan | 8 | 0 | 1 | 7 | -13 | 1 |
Group F | GP | W | D | L | GD | P |
Spain | 10 | 8 | 2 | 0 | +26 | 26 |
Sweden | 10 | 6 | 3 | 1 | +14 | 21 |
Norway | 10 | 4 | 5 | 1 | +8 | 17 |
Romania | 10 | 4 | 2 | 4 | +2 | 14 |
Faroe Islands | 10 | 1 | 0 | 9 | -26 | 3 |
Malta | 10 | 1 | 0 | 9 | -24 | 3 |
Group G | GP | W | D | L | GD | P |
Poland | 10 | 8 | 1 | 1 | +13 | 25 |
Austria | 10 | 6 | 1 | 3 | +10 | 19 |
North Macedonia | 10 | 4 | 2 | 4 | -1 | 14 |
Slovenia | 10 | 4 | 2 | 4 | +5 | 14 |
Israel | 10 | 3 | 2 | 5 | -2 | 11 |
Latvia | 10 | 1 | 0 | 9 | -25 | 3 |
Group H | GP | W | D | L | GD | P |
France | 10 | 8 | 1 | 1 | +19 | 25 |
Turkey | 10 | 7 | 2 | 1 | +15 | 23 |
Iceland | 10 | 6 | 1 | 3 | +3 | 19 |
Albania | 10 | 4 | 1 | 5 | +2 | 13 |
Andorra | 10 | 1 | 1 | 8 | -17 | 4 |
Moldova | 10 | 1 | 0 | 9 | -22 | 3 |
Group I | GP | W | D | L | GD | P |
Belgium | 10 | 10 | 0 | 0 | +37 | 30 |
Russia | 10 | 8 | 0 | 2 | +25 | 24 |
Scotland | 10 | 5 | 0 | 5 | -3 | 15 |
Cyprus | 10 | 3 | 1 | 6 | -5 | 10 |
Kazakhstan | 10 | 3 | 1 | 6 | -4 | 10 |
San Marino | 10 | 0 | 0 | 10 | -50 | 0 |
Group J | GP | W | D | L | GD | P |
Italy | 10 | 10 | 0 | 0 | +33 | 30 |
Finland | 10 | 6 | 0 | 4 | +6 | 18 |
Greece | 10 | 4 | 2 | 4 | -2 | 14 |
Bosnia and Herzegovina | 10 | 4 | 1 | 5 | +3 | 13 |
Armenia | 10 | 3 | 1 | 6 | -11 | 10 |
Liechtenstein | 10 | 0 | 2 | 8 | -29 | 2 |
2019-20 Team LeadersUEFA European Championship Qualifying
- Goals
- Assists