2018 Winter Olympics Schedule - Curling
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:05 AM | Curling | Women's Curling, Tie-breaker for Semifinal | ||
8:05 AM | Curling | Men's Curling, Round Robin, DEN v CAN | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, GBR v USA | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, KOR v JPN | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, SWE v NOR | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, KOR v DEN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, OAR v CAN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, SUI v JPN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, SWE v USA | View Results | |
3:05 AM | Curling | Men's Curling, Tie-breaker for Semifinal, GBR v SUI | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:05 AM | Curling | Mixed Curling, Round Robin, CAN v NOR | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, CHN v SUI | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, KOR v FIN | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, USA v OAR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:05 PM | Curling | Mixed Curling, Round Robin, FIN v SUI | View Results | |
2:05 PM | Curling | Mixed Curling, Round Robin, KOR v CHN | View Results | |
2:05 PM | Curling | Mixed Curling, Round Robin, OAR v NOR | View Results | |
2:05 PM | Curling | Mixed Curling, Round Robin, USA v CAN | View Results | |
2:35 AM | Curling | Mixed Curling, Round Robin, CHN v CAN | View Results | |
2:35 AM | Curling | Mixed Curling, Round Robin, KOR v NOR | View Results | |
2:35 AM | Curling | Mixed Curling, Round Robin, OAR v FIN | View Results | |
2:35 AM | Curling | Mixed Curling, Round Robin, USA v SUI | View Results | |
7:35 AM | Curling | Mixed Curling, Round Robin, CAN v FIN | View Results | |
7:35 AM | Curling | Mixed Curling, Round Robin, CHN v OAR | View Results | |
7:35 AM | Curling | Mixed Curling, Round Robin, SUI v NOR | View Results | |
7:35 AM | Curling | Mixed Curling, Round Robin, USA v KOR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
3:05 AM | Curling | Mixed Curling, Round Robin, CAN v SUI | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, CHN v USA | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, KOR v OAR | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, NOR v FIN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:05 PM | Curling | Mixed Curling, Round Robin, FIN v CHN | View Results | |
2:05 PM | Curling | Mixed Curling, Round Robin, NOR v USA | View Results | |
2:05 PM | Curling | Mixed Curling, Round Robin, OAR v CAN | View Results | |
2:05 PM | Curling | Mixed Curling, Round Robin, SUI v KOR | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, CAN v KOR | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, FIN v USA | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, NOR v CHN | View Results | |
3:05 AM | Curling | Mixed Curling, Round Robin, SUI v OAR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:05 PM | Curling | Mixed Curling, Tie-breaker for Semifinal, CHN v NOR | View Results | |
3:05 AM | Curling | Mixed Curling, Semifinal, CAN v NOR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:05 PM | Curling | Mixed Curling, Semifinal, OAR v SUI | View Results | |
3:05 AM | Curling | Mixed Curling, Finals, Bronze medal match, NOR v OAR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:05 PM | Curling | Mixed Curling, Finals, Gold Medal Match, CAN v SUI | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, CAN v ITA | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, DEN v SWE | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, KOR v USA | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, SUI v GBR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Women's Curling, Round Robin, DEN v SWE | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, JPN v USA | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, OAR v GBR | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, SUI v CHN | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, CAN v GBR | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, KOR v SWE | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, NOR v JPN | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, SUI v ITA | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, CAN v KOR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, CHN v OAR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, DEN v JPN | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, GBR v USA | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Men's Curling, Round Robin, DEN v SUI | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, GBR v JPN | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, NOR v CAN | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, USA v ITA | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, CAN v SWE | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, CHN v GBR | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, KOR v JPN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, USA v SUI | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, ITA v DEN | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, NOR v KOR | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, SWE v USA | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Women's Curling, Round Robin, DEN v CAN | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, KOR v SUI | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, SWE v OAR | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, CAN v KOR | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, DEN v USA | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, JPN v SUI | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, SWE v GBR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, DEN v GBR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, JPN v CHN | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, OAR v USA | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, SUI v SWE | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Men's Curling, Round Robin, CAN v SWE | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, JPN v ITA | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, KOR v GBR | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, SUI v NOR | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, CHN v DEN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, KOR v GBR | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, OAR v JPN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, USA v CAN | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, NOR v DEN | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, SUI v CAN | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, USA v JPN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Women's Curling, Round Robin, CAN v SUI | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, CHN v KOR | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, GBR v SWE | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, DEN v KOR | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, ITA v GBR | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, SWE v JPN | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, USA v NOR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, JPN v CAN | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, OAR v SUI | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, SWE v KOR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, USA v DEN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Men's Curling, Round Robin, GBR v DEN | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, ITA v KOR | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, SWE v SUI | View Results | |
8:05 AM | Curling | Men's Curling, Round Robin, USA v CAN | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, CHN v USA | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, DEN v OAR | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, GBR v SUI | View Results | |
2:05 PM | Curling | Women's Curling, Round Robin, JPN v SWE | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, GBR v NOR | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, ITA v SWE | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, JPN v CAN | View Results | |
3:05 AM | Curling | Men's Curling, Round Robin, KOR v SUI | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:05 AM | Curling | Women's Curling, Round Robin, CAN v CHN | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, GBR v JPN | View Results | |
8:05 AM | Curling | Women's Curling, Round Robin, USA v KOR | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, JPN v DEN | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, NOR v ITA | View Results | |
2:05 PM | Curling | Men's Curling, Round Robin, SUI v USA | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, CAN v GBR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, KOR v OAR | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, SUI v DEN | View Results | |
3:05 AM | Curling | Women's Curling, Round Robin, SWE v CHN | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
2:05 PM | Curling | Men's Curling, Semifinal, CAN v USA | View Results | |
2:05 PM | Curling | Men's Curling, Semifinal, SWE v SUI | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
9:35 AM | Curling | Men's Curling, Finals, Bronze medal match, SUI v CAN | View Results | |
2:05 PM | Curling | Women's Curling, Semifinal, KOR v JPN | View Results | |
2:05 PM | Curling | Women's Curling, Semifinal, SWE v GBR | View Results |
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
9:35 AM | Curling | Men's Curling, Finals, Gold medal match, SWE v USA | View Results | |
2:05 PM | Curling | Women's Curling, Finals, Bronze medal match, JPN v GBR | View Results | |
3:05 AM | Curling | Women's Curling, Finals, Gold medal match, KOR v SWE | View Results |
Medal Tracker
- 39NOR
- 31GER
- 29CAN
- Gold14NOR
GER
14 CAN
11 - Silver14NOR
GER
10 CAN
8 - Bronze11NOR
CAN
10 OAR
9
- 5Bjørgen
- 4Kalla
- 4Nilsson
- Gold3Klæbo
Fourcade
3 Bjørgen
2 - Silver3Kalla
Bolshunov
3 Nilsson
2 - Bronze2Bjørgen
Johansson
2 Bescond
2
Olympics News
Bryan Habana: World Cup legacy can lead to Olympic gold
Bryan Habana believes South Africa's stunning Rugby World Cup triumph in Japan can inspire a generation to Olympic rugby sevens gold in Tokyo next year.
Paris 2024 approves Tahiti as Olympic surfing venue
The Paris 2024 executive board have approved Tahiti as the site for the surfing competitions at the games
Vladimir Putin: Russia have grounds to appeal WADA decision
Russian President Vladimir Putin said on Monday that Moscow has grounds to appeal the country's four-year WADA-imposed ban from major sporting events, including the Tokyo 2020 Olympics.
Queensland set to launch bid for 2032 Olympic Games
Queensland is set to make an official bid to host the 2032 Olympic Games, with State Premier Annastacia Palaszczuk confirming the Cabinet had "given the green light to go to the next level for an Olympics in Queensland".
UKAD call for 'strongest possible sanctions' from WADA on Russia
The World Anti-Doping Agency (WADA) must impose the "strongest possible sanctions" on Russia for its state-sponsored doping, the UK Anti-Doping (UKAD) agency said on Friday.
Greenpeace confirms radiation hot spots found at Tokyo 2020 sports facility
Greenpeace Japan has confirmed radiation hot spots have been found where the Tokyo 2020 Olympic torch relay will begin.