
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. ThomasL. ThomasF | 19 | 4-10 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -8 | 10 |
M. HezonjaM. HezonjaSF | 42 | 6-11 | 0-3 | 4-6 | 1 | 15 | 16 | 11 | 1 | 0 | 4 | 3 | -10 | 16 |
K. Knox IIK. Knox IISF | 31 | 5-14 | 1-4 | 2-7 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | -35 | 13 |
M. RobinsonM. RobinsonC | 28 | 5-6 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 1 | 3 | 1 | 5 | -33 | 12 |
D. DotsonD. DotsonSG | 28 | 3-14 | 1-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -30 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. KornetL. KornetPF | 19 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 1 | +5 | 6 |
H. EllensonH. EllensonPF | 23 | 6-8 | 1-1 | 3-4 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | -3 | 16 |
J. JenkinsJ. JenkinsG | 25 | 2-5 | 2-4 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | -4 | 8 |
B. Garrett Jr.B. Garrett Jr.G | 25 | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | -2 | 8 |
D. JordanD. JordanC | DNP-COACH'S DECISION | |||||||||||||
E. MudiayE. MudiayPG | DNP-LEFT SHOULDER SORENESS | |||||||||||||
TEAM | 37-82 | 6-27 | 16-27 | 5 | 48 | 53 | 22 | 3 | 6 | 15 | 17 | 96 | ||
45.1% | 22.2% | 59.3% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 15
Points in Paint: 54
Total Turnovers (Points Off Turnovers): 16 (14)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. TuckerP. TuckerPF | 24 | 4-8 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | +19 | 11 |
C. CapelaC. CapelaC | 24 | 5-7 | 0-0 | 2-4 | 2 | 13 | 15 | 0 | 0 | 1 | 0 | 3 | +19 | 12 |
C. PaulC. PaulPG | 24 | 4-9 | 3-6 | 0-0 | 0 | 3 | 3 | 10 | 1 | 0 | 1 | 1 | +34 | 11 |
J. HardenJ. HardenPG | 29 | 8-21 | 5-13 | 5-5 | 1 | 8 | 9 | 8 | 1 | 1 | 3 | 2 | +29 | 26 |
E. GordonE. GordonSG | 20 | 4-9 | 3-8 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +22 | 13 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. ClarkG. ClarkPF | 12 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -15 | 3 |
K. FariedK. FariedF | 24 | 6-13 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | +5 | 13 |
D. House Jr.D. House Jr.SF | 11 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | +12 | 2 |
C. ChiozzaC. ChiozzaPG | 7 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 3 |
A. RiversA. RiversPG | 23 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | -5 | 7 |
G. GreenG. GreenSG | 19 | 3-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -10 | 9 |
I. ShumpertI. ShumpertSG | 24 | 3-7 | 2-6 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +19 | 10 |
N. HilarioN. HilarioC | DNP-LEG INJURY | |||||||||||||
TEAM | 43-101 | 22-59 | 12-17 | 7 | 41 | 48 | 26 | 8 | 2 | 6 | 21 | 120 | ||
42.6% | 37.3% | 70.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 11
Points in Paint: 38
Total Turnovers (Points Off Turnovers): 6 (3)
Flagrant Fouls: 0
Technical Fouls: 0
NBA News
Carmelo Anthony: After Rockets exit, told Chris Paul to 'just be careful'
Carmelo Anthony said he wasn't surprised by the way Chris Paul's deal to Oklahoma City was handled by the Rockets and, in fact, he told his good friend to "just be careful" in the wake of his own departure from Houston.
Chris Paul says referee 'got me back' with delay-of-game call
Chris Paul, two nights after pushing to have the Timberwolves whistled for a second delay-of-game violation to help change the outcome of that game, said the same calls that went against the Thunder on Sunday night were no coincidence.
Jazz look to get back on track vs. visiting Thunder
The Utah Jazz and Oklahoma City Thunder will each be missing key starters when they meet Monday night in Salt Lake City at Vivint Smart Home Arena.
Regular Season Series
HOU wins series 2-0
2019-2020 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 20 | 7 | .741 | 0 | W5 |
Boston | 17 | 7 | .708 | 1.5 | L2 |
Toronto | 16 | 8 | .667 | 2.5 | L1 |
Brooklyn | 13 | 11 | .542 | 5.5 | L1 |
New York | 6 | 20 | .231 | 13.5 | W2 |
2019-2020 Southwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 17 | 7 | .708 | 0 | W1 |
Houston | 17 | 8 | .680 | 0.5 | W2 |
San Antonio | 9 | 15 | .375 | 8 | L1 |
Memphis | 8 | 17 | .320 | 9.5 | L1 |
New Orleans | 6 | 20 | .231 | 12 | L11 |