Name |
---|
Jorge Soler RF |
Whit Merrifield 2B |
Hunter Dozier 3B |
Alex Gordon LF |
Adalberto Mondesi SS |
Ryan O'Hearn 1B |
Nicky Lopez 2B |
Cheslor Cuthbert 3B |
Martin Maldonado C * |
Billy Hamilton CF * |
Cam Gallagher C |
Bubba Starling CF |
Ryan McBroom 1B |
Meibrys Viloria C |
Lucas Duda 1B |
Terrance Gore LF |
Kelvin Gutierrez 3B |
Humberto Arteaga SS |
Nick Dini C |
Brett Phillips RF |
Chris Owings 2B * |
Jorge Bonifacio RF |
Erick Mejia SS |
Danny Duffy SP |
Brad Keller SP |
Jorge Lopez RP |
Homer Bailey SP * |
Mike Montgomery RP * |
Jakob Junis SP |
Glenn Sparkman SP |
Frank Schwindel 1B |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 589 | 95 | 156 | 33 | 1 | 48 | 117 | 335 | 73 | 178 | 3 | .265 | .354 | .569 | .922 | 3.7 |
162 | 681 | 105 | 206 | 41 | 10 | 16 | 74 | 315 | 45 | 126 | 20 | .302 | .348 | .463 | .811 | 4.0 |
139 | 523 | 75 | 146 | 29 | 10 | 26 | 84 | 273 | 55 | 148 | 2 | .279 | .348 | .522 | .870 | 2.1 |
150 | 556 | 77 | 148 | 31 | 1 | 13 | 76 | 220 | 51 | 100 | 5 | .266 | .345 | .396 | .741 | 1.4 |
102 | 415 | 58 | 109 | 20 | 10 | 9 | 62 | 176 | 19 | 132 | 43 | .263 | .291 | .424 | .715 | 2.6 |
105 | 328 | 32 | 64 | 13 | 1 | 14 | 38 | 121 | 39 | 99 | 0 | .195 | .281 | .369 | .650 | -1.5 |
103 | 379 | 44 | 91 | 22 | 2 | 2 | 30 | 123 | 18 | 51 | 1 | .240 | .276 | .325 | .601 | 0.2 |
87 | 309 | 24 | 76 | 14 | 0 | 9 | 40 | 117 | 19 | 67 | 1 | .246 | .294 | .379 | .673 | -0.7 |
74 | 238 | 26 | 54 | 15 | 0 | 6 | 17 | 87 | 17 | 55 | 0 | .227 | .291 | .366 | .657 | 1.1 |
93 | 275 | 32 | 58 | 12 | 2 | 0 | 12 | 74 | 25 | 74 | 18 | .211 | .275 | .269 | .544 | 0.5 |
45 | 126 | 14 | 30 | 7 | 0 | 3 | 12 | 46 | 11 | 28 | 0 | .238 | .312 | .365 | .677 | 0.2 |
56 | 186 | 26 | 40 | 7 | 0 | 4 | 12 | 59 | 9 | 56 | 2 | .215 | .255 | .317 | .572 | -0.8 |
23 | 75 | 8 | 22 | 5 | 0 | 0 | 6 | 27 | 7 | 25 | 0 | .293 | .361 | .360 | .721 | 0.0 |
42 | 133 | 7 | 28 | 7 | 0 | 1 | 15 | 38 | 10 | 44 | 0 | .211 | .259 | .286 | .544 | -0.2 |
39 | 105 | 7 | 18 | 4 | 0 | 4 | 15 | 34 | 11 | 32 | 0 | .171 | .252 | .324 | .576 | -0.8 |
37 | 51 | 13 | 14 | 2 | 1 | 0 | 1 | 18 | 6 | 18 | 13 | .275 | .362 | .353 | .715 | 0.2 |
20 | 73 | 4 | 19 | 2 | 1 | 1 | 11 | 26 | 5 | 24 | 1 | .260 | .304 | .356 | .660 | 0.2 |
41 | 122 | 11 | 24 | 4 | 0 | 0 | 4 | 28 | 8 | 28 | 1 | .197 | .258 | .230 | .487 | -0.4 |
20 | 56 | 11 | 11 | 3 | 0 | 2 | 6 | 20 | 4 | 18 | 0 | .196 | .270 | .357 | .627 | 0.1 |
30 | 65 | 7 | 9 | 2 | 0 | 2 | 6 | 17 | 10 | 23 | 3 | .138 | .247 | .262 | .508 | 0.2 |
40 | 135 | 9 | 18 | 4 | 1 | 2 | 9 | 30 | 8 | 55 | 4 | .133 | .193 | .222 | .415 | -0.8 |
5 | 20 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | 1 | 7 | 0 | .350 | .381 | .500 | .881 | 0.1 |
9 | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | 4 | 7 | 0 | .227 | .333 | .273 | .606 | 0.0 |
2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 | 0.0 |
3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | .125 | .222 | .125 | .347 | 0.0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .067 | .067 | .067 | .133 | -0.2 |
162 | 5496 | 691 | 1356 | 281 | 40 | 162 | 655 | 2203 | 456 | 1405 | 117 | .247 | .309 | .401 | .710 |
Name |
---|
Jorge Soler RF |
Whit Merrifield 2B |
Hunter Dozier 3B |
Alex Gordon LF |
Adalberto Mondesi SS |
Ryan O'Hearn 1B |
Nicky Lopez 2B |
Cheslor Cuthbert 3B |
Martin Maldonado C * |
Billy Hamilton CF * |
Cam Gallagher C |
Bubba Starling CF |
Ryan McBroom 1B |
Meibrys Viloria C |
Lucas Duda 1B |
Terrance Gore LF |
Kelvin Gutierrez 3B |
Humberto Arteaga SS |
Nick Dini C |
Brett Phillips RF |
Chris Owings 2B * |
Jorge Bonifacio RF |
Erick Mejia SS |
Danny Duffy SP |
Brad Keller SP |
Jorge Lopez RP |
Homer Bailey SP * |
Mike Montgomery RP * |
Jakob Junis SP |
Glenn Sparkman SP |
Frank Schwindel 1B |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 589 | 114.1 | 6.8 | .108 | 0.41 | .304 | .431 | 4.05 | 82 | 679 | 12.3 | .265 | .354 | .569 | .922 |
162 | 681 | 108.5 | 5.9 | .061 | 0.36 | .160 | .241 | 3.77 | 67 | 735 | 42.6 | .302 | .348 | .463 | .811 |
139 | 523 | 92.9 | 6.4 | .094 | 0.37 | .243 | .348 | 3.84 | 65 | 586 | 20.1 | .279 | .348 | .522 | .870 |
150 | 556 | 77.2 | 4.8 | .081 | 0.51 | .129 | .225 | 3.71 | 45 | 633 | 42.8 | .266 | .345 | .396 | .741 |
102 | 415 | 55.9 | 4.6 | .043 | 0.14 | .161 | .294 | 3.63 | 39 | 443 | 46.1 | .263 | .291 | .424 | .715 |
105 | 328 | 33.3 | 3.3 | .105 | 0.39 | .174 | .290 | 4.08 | 28 | 370 | 23.4 | .195 | .281 | .369 | .650 |
103 | 379 | 32.6 | 3.0 | .045 | 0.35 | .084 | .132 | 3.78 | 26 | 402 | 189.5 | .240 | .276 | .325 | .601 |
87 | 309 | 30.3 | 3.3 | .058 | 0.28 | .133 | .197 | 3.90 | 23 | 330 | 34.3 | .246 | .294 | .379 | .673 |
74 | 238 | 23.4 | 3.2 | .065 | 0.31 | .139 | .210 | 3.73 | 21 | 263 | 39.7 | .227 | .291 | .366 | .657 |
93 | 275 | 22.4 | 2.7 | .082 | 0.34 | .058 | .196 | 3.92 | 14 | 305 | 0.0 | .211 | .275 | .269 | .544 |
45 | 126 | 14.0 | 3.7 | .077 | 0.39 | .127 | .206 | 4.06 | 10 | 142 | 42.0 | .238 | .312 | .365 | .677 |
56 | 186 | 13.7 | 2.4 | .046 | 0.16 | .102 | .161 | 3.47 | 11 | 197 | 46.5 | .215 | .255 | .317 | .572 |
23 | 75 | 9.3 | 4.5 | .084 | 0.28 | .067 | .160 | 4.13 | 5 | 83 | 0.0 | .293 | .361 | .360 | .721 |
42 | 133 | 8.4 | 2.0 | .068 | 0.23 | .075 | .143 | 4.01 | 8 | 148 | 133.0 | .211 | .259 | .286 | .544 |
39 | 105 | 8.0 | 2.3 | .092 | 0.34 | .152 | .257 | 4.39 | 8 | 119 | 26.3 | .171 | .252 | .324 | .576 |
37 | 51 | 7.7 | 5.0 | .103 | 0.33 | .078 | .353 | 4.02 | 3 | 58 | 0.0 | .275 | .362 | .353 | .715 |
20 | 73 | 7.7 | 3.6 | .063 | 0.21 | .096 | .178 | 3.97 | 4 | 79 | 73.0 | .260 | .304 | .356 | .660 |
41 | 122 | 6.2 | 1.6 | .059 | 0.29 | .033 | .098 | 3.96 | 4 | 135 | 0.0 | .197 | .258 | .230 | .487 |
20 | 56 | 5.4 | 3.1 | .063 | 0.22 | .161 | .232 | 3.64 | 5 | 64 | 28.0 | .196 | .270 | .357 | .627 |
30 | 65 | 4.8 | 2.1 | .127 | 0.43 | .123 | .323 | 3.99 | 4 | 79 | 32.5 | .138 | .247 | .262 | .508 |
40 | 135 | 3.8 | 0.9 | .055 | 0.15 | .089 | .170 | 3.94 | 7 | 145 | 67.5 | .133 | .193 | .222 | .415 |
5 | 20 | 3.7 | 7.6 | .048 | 0.14 | .150 | .200 | 3.86 | 3 | 21 | 0.0 | .350 | .381 | .500 | .881 |
9 | 22 | 2.2 | 3.1 | .148 | 0.57 | .045 | .227 | 4.41 | 1 | 27 | 0.0 | .227 | .333 | .273 | .606 |
2 | 4 | 0.2 | 1.9 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
3 | 8 | 0.1 | 0.5 | .100 | 0.20 | .000 | .125 | 3.20 | 0 | 10 | 0.0 | .125 | .222 | .125 | .347 |
3 | 1 | -0.1 | -0.8 | .000 | 0.00 | .000 | .000 | 3.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 1.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
1 | 2 | -0.2 | -2.7 | .000 | 0.00 | .000 | .000 | 1.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
3 | 2 | -0.2 | -2.7 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
6 | 15 | -0.9 | -1.8 | .000 | 0.00 | .000 | .000 | 3.27 | 0 | 15 | 0.0 | .067 | .067 | .067 | .133 |
162 | 5496 | 682.5 | 4.2 | .075 | 0.32 | .154 | .251 | 3.86 | 483 | 6080 | 33.9 | .247 | .309 | .401 | .710 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Martin Maldonado (4 GP CHC); Billy Hamilton (26 GP ATL); Chris Owings (26 GP BOS); Homer Bailey (2 GP OAK); Mike Montgomery (18 GP CHC)