1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Tigers Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Goodrum2B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | .207 | .300 | .345 |
C. StewartLF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | .214 | .307 | .393 |
N. CastellanosRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | .268 | .312 | .454 |
M. Cabrera1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | .293 | .366 | .367 |
B. DixonDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 3 | 16 | .309 | .338 | .574 |
J. Candelario3B | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | .187 | .282 | .280 |
G. BeckhamSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | .235 | .326 | .457 |
G. GreinerC | 1-4 | 4 | 1 | 1 | 0 | 0 | 2 | 20 | .183 | .246 | .278 |
J. JonesCF | 2-3 | 3 | 0 | 2 | 1 | 1 | 1 | 14 | .214 | .288 | .374 |
TEAM | 8-35 | 35 | 3 | 8 | 3 | 2 | 9 | 131 |
- Batting
- 2B:Dixon (6, Bundy); Jones 2 (6, Bundy 2); Stewart 2 (10, Castro, Bundy)
- HR:Goodrum (4, 5th inning off Bundy 0 on, 1 Out)
- RBI:Cabrera (22), Goodrum (14), Jones (14)
- 2Out RBI:Cabrera, Jones
- Team RISP:1-11 (Cabrera 1-2, Beckham 0-1, Castellanos 0-2, Goodrum 0-3, Candelario 0-1, Greiner 0-2)
- Team LOB:7
Tigers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Boyd (W, 5-4) | 6.0 | 6 | 0 | 0 | 1 | 8 | 0 | 96-66 | 2.85 | 96 |
B. Farmer (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-6 | 4.57 | 11 |
D. Stumpf (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.70 | 6 |
J. Jimenez (H, 11) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 31-19 | 3.86 | 31 |
S. Greene (S, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 1.17 | 16 |
TEAM | 9.0 | 6 | 0 | 0 | 2 | 13 | 0 | 160-104 | 160 |
- Pitching
- WP:Boyd
- HBP:Núñez (by Jiménez)
- First-pitch strikes/Batters Faced:Greene 2/3; Farmer 0/2; Jiménez 3/5; Boyd 15/24; Stumpf 0/1
- Called strikes-Swinging strikes-Foul balls-In play strikes:Greene-4-2-2-2; Farmer-2-3-1-0; Jiménez-4-2-12-1; Boyd-17-14-20-15; Stumpf-0-1-1-0
- Ground Balls-Fly Balls:Greene 0-2; Jiménez 0-1; Boyd 4-5; Stumpf 0-1
- Game Scores:M Boyd 67
Orioles Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
H. Alberto3B-2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 2 | 18 | .301 | .315 | .399 |
J. Villar2B-SS | 2-3 | 3 | 0 | 2 | 0 | 1 | 0 | 20 | .262 | .317 | .430 |
T. Mancini1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | .300 | .347 | .536 |
R. NunezDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | .233 | .285 | .472 |
P. SeverinoC | 0-3 | 3 | 0 | 0 | 0 | 1 | 2 | 23 | .261 | .349 | .467 |
D. StewartRF | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 20 | .750 | .750 | .750 |
K. BroxtonCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | .333 | .368 | .556 |
a - D. Smith Jr.PH-LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | .261 | .304 | .467 |
S. WilkersonLF-CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 16 | .243 | .288 | .423 |
R. MartinSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .170 | .225 | .277 |
b - R. RuizPH-3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .238 | .317 | .344 |
TEAM | 6-32 | 32 | 0 | 6 | 0 | 2 | 13 | 160 |
a-struck out swinging for Broxton in the 7th b-fouled out to first for Martin in the 7th |
- Batting
- Team RISP:0-6 (Broxton 0-1, Núñez 0-1, Ruiz 0-1, Severino 0-1, Smith Jr. 0-1, Wilkerson 0-1)
- Team LOB:8
- Baserunning
- SB:Stewart (1, 2nd base off Boyd/Greiner)
- CS:Villar (3, 2nd base by Boyd/Greiner)
- Fielding
- E:Severino (3, throw)
Orioles Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
D. Bundy (L, 2-6) | 7.0 | 7 | 3 | 3 | 0 | 8 | 1 | 89-64 | 4.58 | 89 |
M. Castro | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 42-22 | 6.84 | 42 |
TEAM | 9.0 | 8 | 3 | 3 | 2 | 9 | 1 | 131-86 | 131 |
- Pitching
- WP:Castro
- First-pitch strikes/Batters Faced:Bundy 17/28; Castro 2/9
- Called strikes-Swinging strikes-Foul balls-In play strikes:Bundy-12-19-13-18; Castro-10-2-4-5
- Ground Balls-Fly Balls:Bundy 7-6; Castro 2-3
- Game Scores:D Bundy 59
Scoring Summary
Inning | DET | BAL | |||
---|---|---|---|---|---|
![]() | 1st | Cabrera singled to right, Stewart scored. | 1 | 0 | |
![]() | 2nd | Jones doubled to deep center, Greiner scored. | 2 | 0 | |
![]() | 5th | Goodrum homered to right (373 feet). | 3 | 0 |
Regular Season Series
2019 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 101 | 61 | .623 | 0 | L1 |
Cleveland | 93 | 69 | .574 | 8 | L5 |
Chicago | 72 | 89 | .447 | 28.5 | W1 |
Kansas City | 59 | 103 | .364 | 42 | W1 |
Detroit | 47 | 114 | .292 | 53.5 | L1 |
2019 American League East Standings
MLB News
Ted Simmons, Marvin Miller finally get their due with Hall of Fame election
Cardinals catching great, revolutionary union leader get recognition they've long deserved.
David Ortiz makes first Dominican Republic appearance since shooting
Former Red Sox slugger David Ortiz made his first public appearance in the Dominican Republic on Sunday nearly six months after he was shot in what authorities called a case of mistaken identity.
Union executive Marvin Miller, catcher Ted Simmons elected to Baseball Hall of Fame
Marvin Miller, the union leader who revolutionized baseball by empowering players to negotiate multimillion-dollar contracts, was elected to baseball's Hall of Fame on Sunday along with former Cardinals catcher Ted Simmons.
Source: D-backs, righty Junior Guerra agree to deal
Right-hander Junior Guerra has reached agreement with the Diamondbacks on a one-year contract, a source confirmed to ESPN.
Keon Broxton returns to Brewers after whirlwind year
The Brewers have signed outfielder Keon Broxton after trading him a year ago.
Baseball's quietest man will be the reason for many Hall of Fame speeches
Last winter's surprise selection of Harold Baines could blow the doors to Cooperstown wide open Sunday night -- and beyond.