Game Information
Jadwin Gymnasium
Coverage: ESPN+
Jadwin Gymnasium
- Princeton, NJ 08544
Capacity: 6,854
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 62.8 | 69.0 |
Points Against | 61.8 | 77.5 |
Field Goal % | 42.8 | 43.4 |
Rebounds Per Game | 34.9 | 32.5 |
Assists Per Game | 12.9 | 11.6 |
Blocks Per Game | 2.4 | 2.4 |
Steals Per Game | 5.1 | 5.9 |
Streak | L1 | W1 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK |
---|---|---|---|---|---|---|---|---|
![]() DART | 62.8 | 61.8 | 42.8 | 34.9 | 12.9 | 2.4 | 5.1 | L1 |
![]() PRIN | 69.0 | 77.5 | 43.4 | 32.5 | 11.6 | 2.4 | 5.9 | W1 |
Jordan Ford scored 32 points, including 13 straight for Saint Mary's late in the second half, and the Gaels beat California 89-77 on Saturday night.
Austin Johnson scored a season-high 22 points as UC Irvine easily beat Pacific Union 120-63 on Saturday night. Tommy Rutherford added 21 points for the Anteaters.
Joey Calcaterra posted 11 points as San Diego narrowly beat UC Davis 58-54 on Saturday night.