Game Information
Levien Gymnasium
Coverage: ESPN+
Levien Gymnasium
- New York, NY 10292
Capacity: 2,700
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 62.8 | 64.9 |
Points Against | 61.8 | 70.8 |
Field Goal % | 42.8 | 40.5 |
Rebounds Per Game | 34.9 | 34.7 |
Assists Per Game | 12.9 | 12.4 |
Blocks Per Game | 2.4 | 3.2 |
Steals Per Game | 5.1 | 4.9 |
Streak | W1 | L3 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK |
---|---|---|---|---|---|---|---|---|
![]() DART | 62.8 | 61.8 | 42.8 | 34.9 | 12.9 | 2.4 | 5.1 | W1 |
![]() CLMB | 64.9 | 70.8 | 40.5 | 34.7 | 12.4 | 3.2 | 4.9 | L3 |
Minnesota coach Richard Pitino hopes the fans get behind the Golden Gophers when they host No. 3 Ohio State in Minneapolis on Sunday.
Eli Scott and Ivan Alipiev each scored 17 points as Loyola Marymount beat Prairie View 79-76 on Friday night.
Jacob Tryon had 10 points and 11 rebounds to lead Portland to a 77-55 win over Evergreen State on Friday night.