Tiffin
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. StevensJ. StevensF | 25 | 8-17 | 2-6 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 21 |
J. TaylorJ. TaylorF | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
T. HickmanT. HickmanG | 25 | 3-7 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 9 |
J. WilliamsJ. WilliamsG | 23 | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
A. SchaubA. SchaubG | 17 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
W. JordanW. JordanF | 17 | 4-9 | 2-3 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 12 |
J. CliftonJ. CliftonF | 19 | 5-10 | 1-4 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 4 | 11 |
I. KellyI. KellyF | 10 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
B. BrimbleB. BrimbleG | 18 | 1-8 | 1-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
T. WilliamsT. WilliamsG | 26 | 3-9 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 7 |
J. TerryJ. TerryG | 11 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
TEAM | 27-75 | 8-33 | 11-18 | 9 | 24 | 33 | 8 | 7 | 1 | 11 | 20 | 73 | |
36.0% | 24.2% | 61.1% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. MattosT. MattosC | 17 | 4-9 | 0-0 | 1-3 | 5 | 10 | 15 | 0 | 1 | 3 | 0 | 3 | 9 |
D. PlowdenD. PlowdenG | 30 | 4-10 | 2-6 | 6-6 | 1 | 11 | 12 | 3 | 1 | 1 | 3 | 2 | 16 |
D. FryeD. FryeG | 23 | 5-12 | 1-5 | 2-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 13 |
J. TurnerJ. TurnerG | 29 | 8-14 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 20 |
D. ZeiglerD. ZeiglerG | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. KulackovskisM. KulackovskisF | 12 | 2-5 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 6 |
M. SierraM. SierraF | 18 | 1-3 | 0-1 | 0-3 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 3 | 2 |
C. TurnerC. TurnerG | 9 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
T. DiggsT. DiggsG | 18 | 4-5 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
I. ElsasserI. ElsasserG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. GoodE. GoodG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
M. LasterM. LasterG | 22 | 3-6 | 0-0 | 2-4 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 8 |
TEAM | 35-72 | 7-24 | 17-26 | 17 | 44 | 61 | 14 | 4 | 5 | 16 | 20 | 94 | |
48.6% | 29.2% | 65.4% |
Technical Fouls: 0
NCAAM News
Frey leads Montana St. past S. Dakota St. 77-70
Harald Frey had 23 points as Montana State topped South Dakota State 77-70 on Thursday night.
Fitts leads Saint Mary's (Cal) past N. Illinois 61-49
Malik Fitts had 13 points and 12 rebounds to lead Saint Mary's to a 61-49 win over Northern Illinois on Thursday night, the Gaels' eighth straight victory.
Pleasant carries Abilene Christian past SE Missouri 73-64
Joe Pleasant registered 18 points and eight rebounds as Abilene Christian defeated Southeast Missouri 73-64 on Thursday night.
2019-2020 Mid-American Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Kent State | 0-0 | - | 8-1 |
Akron | 0-0 | - | 7-2 |
Bowling Green | 0-0 | - | 7-2 |
Ohio | 0-0 | - | 7-3 |
Buffalo | 0-0 | - | 6-3 |
Miami (OH) | 0-0 | - | 4-5 |
TEAM | CONF | GB | OVR |
Eastern Michigan | 0-0 | - | 8-1 |
Toledo | 0-0 | - | 7-2 |
Central Michigan | 0-0 | - | 7-3 |
Northern Illinois | 0-0 | - | 6-4 |
Ball State | 0-0 | - | 5-4 |
Western Michigan | 0-0 | - | 5-5 |