
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. LyonsJ. LyonsF | 32 | 4-7 | 0-1 | 1-2 | 3 | 7 | 10 | 0 | 0 | 0 | 6 | 1 | 9 |
B. KimbleB. KimbleF | 25 | 3-8 | 2-2 | 1-4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
R. Rivers Jr.R. Rivers Jr.F | 25 | 4-11 | 4-11 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 12 |
C. HunterC. HunterG | 30 | 3-12 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 7 |
M. GreenM. GreenG | 31 | 10-19 | 1-1 | 1-2 | 2 | 1 | 3 | 8 | 2 | 0 | 5 | 4 | 22 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
G. SamahaG. SamahaF | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
D. MilojevicD. MilojevicF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Q. AlstonQ. AlstonG | 24 | 3-7 | 2-4 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 8 |
R. JonesR. JonesG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. SimmonsT. SimmonsG | 16 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
TEAM | 30-73 | 11-29 | 3-8 | 11 | 29 | 40 | 13 | 3 | 0 | 21 | 9 | 74 | |
41.1% | 37.9% | 37.5% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. JacobsonM. JacobsonF | 22 | 8-13 | 3-5 | 1-2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 20 |
S. YoungS. YoungF | 22 | 6-11 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 12 |
P. NixonP. NixonG | 27 | 5-11 | 2-5 | 4-6 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 16 |
R. BoltonR. BoltonG | 20 | 3-8 | 1-4 | 2-2 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 9 |
T. HaliburtonT. HaliburtonG | 30 | 5-10 | 2-5 | 0-0 | 2 | 5 | 7 | 14 | 6 | 1 | 3 | 1 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Z. GriffinZ. GriffinF | 16 | 5-9 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 11 |
G. Conditt IVG. Conditt IVF | 18 | 5-6 | 0-1 | 0-1 | 3 | 4 | 7 | 1 | 0 | 3 | 2 | 2 | 10 |
N. SchusterN. SchusterG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. BootheC. BootheG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. LewisT. LewisG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. GrillC. GrillG | 14 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 |
T. JacksonT. JacksonG | 17 | 4-10 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
N. JenkinsN. JenkinsG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. SteyerE. SteyerG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 45-87 | 13-35 | 7-11 | 15 | 34 | 49 | 32 | 15 | 7 | 10 | 8 | 110 | |
51.7% | 37.1% | 63.6% |
Technical Fouls: 0
NCAAM News
Manns leads Wright St. over Southern 85-62
James Manns scored a career-high 26 points as Wright State easily beat Southern 85-62 on Thursday night.
Matthews, Tshiebwe get double-doubles, WVU beats Austin Peay
Emmitt Matthews Jr. scored 16 points and added 10 rebounds to lead West Virginia to an 84-53 victory over Austin Peay on Thursday night.
Simmons leads Abilene Christian over Howard Payne 105-36
Airion Simmons came off the bench to score 15 points to carry Abilene Christian to a 105-36 win over Howard Payne on Thursday night.
2019-2020 Southwestern Athletic Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Grambling | 0-0 | - | 6-5 |
Alcorn State | 0-0 | - | 3-5 |
Texas Southern | 0-0 | - | 3-6 |
Prairie View A&M | 0-0 | - | 3-7 |
Southern | 0-0 | - | 3-8 |
Alabama A&M | 0-0 | - | 2-6 |
Arkansas-Pine Bluff | 0-0 | - | 1-8 |
Jackson State | 0-0 | - | 1-8 |
Alabama State | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 0-9 |
2019-2020 Big 12 Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Kansas | 0-0 | - | 9-1 |
Texas | 0-0 | - | 9-1 |
West Virginia | 0-0 | - | 9-1 |
Baylor | 0-0 | - | 8-1 |
Oklahoma State | 0-0 | - | 8-2 |
TCU | 0-0 | - | 8-2 |
Oklahoma | 0-0 | - | 7-2 |
Texas Tech | 0-0 | - | 6-3 |
Iowa State | 0-0 | - | 6-4 |
Kansas State | 0-0 | - | 6-4 |