
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. HemphillS. HemphillF | 31 | 9-20 | 0-0 | 3-4 | 5 | 8 | 13 | 1 | 1 | 0 | 2 | 3 | 21 |
J. McNairJ. McNairF | 14 | 4-5 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 9 |
C. SchwartzC. SchwartzG | 19 | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
S. Cohen IIIS. Cohen IIIG | 33 | 5-12 | 3-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 3 | 13 |
P. PipesP. PipesG | 27 | 1-7 | 0-4 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T.J. ParhamT.J. ParhamF | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M. PattersonM. PattersonF | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
H. CristH. CristG | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. HankersonK. HankersonG | 20 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
T. BellT. BellG | 23 | 1-6 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
J. McCloudJ. McCloudG | 21 | 4-9 | 2-7 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 11 |
TEAM | 27-72 | 6-21 | 10-20 | 15 | 29 | 44 | 8 | 6 | 3 | 13 | 22 | 70 | |
37.5% | 28.6% | 50.0% |
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. WilliamsJ. WilliamsF | 21 | 2-4 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 2 | 4 |
D. GeorgeD. GeorgeF | 4 | 1-3 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
J. WestJ. WestG | 22 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 4 |
C.J. BurksC.J. BurksG | 33 | 12-21 | 1-5 | 3-6 | 1 | 6 | 7 | 6 | 3 | 1 | 5 | 1 | 28 |
J. ElmoreJ. ElmoreG | 39 | 5-18 | 1-8 | 6-8 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 4 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
C. ThienemanC. ThienemanF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I. BennettI. BennettF | 16 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 3 |
M. BeyersM. BeyersF | 12 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
D. MurphyD. MurphyG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. ThomasL. ThomasG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. WatsonR. WatsonG | 15 | 3-4 | 0-0 | 2-6 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 8 |
T. KinseyT. KinseyG | 35 | 8-13 | 1-5 | 4-4 | 7 | 4 | 11 | 1 | 3 | 3 | 0 | 2 | 21 |
TEAM | 35-72 | 3-26 | 17-26 | 16 | 36 | 52 | 12 | 9 | 10 | 10 | 18 | 90 | |
48.6% | 11.5% | 65.4% |
Technical Fouls: 0