
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. SullivanL. SullivanF | 29 | 7-14 | 2-3 | 0-0 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 1 | 16 |
M. GueyeM. GueyeF | 30 | 8-14 | 1-2 | 2-2 | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 4 | 19 |
J. BellJ. BellG | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Z. BryantZ. BryantG | 35 | 4-13 | 2-6 | 4-4 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 14 |
A. McCoyA. McCoyG | 19 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T. PearsonT. PearsonF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Scott-GraysonT. Scott-GraysonG | 20 | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
T. LovanT. LovanG | 24 | 3-6 | 0-0 | 3-5 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 3 | 9 |
W. BathurstW. BathurstG | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. PerryJ. PerryG | 24 | 3-10 | 1-5 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
TEAM | 28-69 | 7-23 | 14-17 | 15 | 24 | 39 | 11 | 9 | 3 | 6 | 13 | 77 | |
40.6% | 30.4% | 82.4% |
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. WilliamsJ. WilliamsF | 29 | 3-8 | 1-5 | 3-3 | 2 | 6 | 8 | 1 | 0 | 4 | 2 | 3 | 10 |
J. WestJ. WestG | 23 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
C.J. BurksC.J. BurksG | 33 | 4-12 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 |
J. ElmoreJ. ElmoreG | 37 | 6-13 | 4-9 | 4-6 | 2 | 6 | 8 | 5 | 2 | 0 | 3 | 3 | 20 |
T. KinseyT. KinseyG | 28 | 4-9 | 2-5 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
C. ThienemanC. ThienemanF | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. GeorgeD. GeorgeF | 23 | 2-4 | 1-3 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 8 |
R. WatsonR. WatsonG | 21 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 6 |
TEAM | 23-57 | 10-30 | 12-16 | 10 | 27 | 37 | 12 | 3 | 6 | 15 | 16 | 68 | |
40.4% | 33.3% | 75.0% |
Technical Fouls: 0
NCAAM News
Harris lifts Tennessee State past Chicago State 80-74
Wesley Harris scored a career-high 27 points as Tennessee State defeated Chicago State 80-74 on Friday.
Florida to name basketball court after Billy Donovan
Florida will name its basketball court after former coach Billy Donovan, who led the Gators to two national championships and four Final Four appearances during his 19 seasons in Gainesville.
College basketball picks: Does being (or beating) No. 1 matter?
ESPN.com's college hoops experts make their picks for this weekend, which includes an intriguing UNC-Virginia matchup.
2019-2020 Conference USA Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
UTEP | 0-0 | - | 6-1 |
Florida International | 0-0 | - | 7-3 |
Western Kentucky | 0-0 | - | 7-3 |
Louisiana Tech | 0-0 | - | 6-3 |
Rice | 0-0 | - | 6-4 |
Florida Atlantic | 0-0 | - | 5-4 |
Charlotte | 0-0 | - | 4-4 |
UAB | 0-0 | - | 4-4 |
Middle Tennessee | 0-0 | - | 4-6 |
North Texas | 0-0 | - | 4-6 |
Marshall | 0-0 | - | 3-6 |
UTSA | 0-0 | - | 3-6 |
Old Dominion | 0-0 | - | 3-7 |
Southern Miss | 0-0 | - | 3-7 |