
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. TownesA. TownesF | 18 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
J. TrippJ. TrippG | 32 | 10-15 | 1-3 | 3-4 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 3 | 24 |
L. DorseyL. DorseyG | 26 | 5-12 | 1-4 | 4-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 15 |
B. McGheeB. McGheeG | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
A. SanniA. SanniG | 24 | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Z. CameronZ. CameronF | 22 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
J. BaileyJ. BaileyF | 11 | 1-5 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
R. GallinatR. GallinatG | 30 | 4-8 | 2-4 | 9-11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 19 |
K. SmallK. SmallG | 11 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
J. Price-NoelJ. Price-NoelG | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | 21-55 | 5-17 | 17-23 | 11 | 20 | 31 | 5 | 8 | 1 | 12 | 20 | 64 | |
38.2% | 29.4% | 73.9% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. FlorescaA. FlorescaF | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
I. PineiroI. PineiroF | 32 | 6-14 | 1-3 | 11-11 | 3 | 8 | 11 | 4 | 2 | 1 | 3 | 2 | 24 |
Y. MassalskiY. MassalskiF | 22 | 5-7 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 7 | 2 | 3 | 11 |
T. WilliamsT. WilliamsG | 27 | 2-6 | 2-5 | 2-3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 8 |
O. Carter IIIO. Carter IIIG | 38 | 5-13 | 3-10 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 4 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
A. FergusonA. FergusonC | 11 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
J. CalcaterraJ. CalcaterraG | 24 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 4 |
F. SullivanF. SullivanG | 27 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
TEAM | 24-51 | 9-22 | 16-18 | 7 | 26 | 33 | 18 | 7 | 10 | 15 | 20 | 73 | |
47.1% | 40.9% | 88.9% |
Technical Fouls: 0
NCAAM News
Wesson's perfection leads Ohio State over Morgan State 90-57
Andre Wesson scored 19 points to help No. 10 Ohio State rout Morgan State 90-57 on Friday night.
DeJesus scores 21 to carry UCF past Pepperdine 78-65
Ceasar DeJesus had a career-high 21 points as Central Florida defeated Pepperdine 78-65 in the Wooden Legacy on Friday night.
Glover scores 14, No. 24 Florida beats Marshall 73-67
Ques Glover scored 14 points, Keyontae Johnson added 13 and No. 24 Florida rallied from an eight-point halftime deficit to beat Marshall 73-67 Friday night.
2019-2020 West Coast Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 9-1 |
Saint Mary's | 0-0 | - | 9-1 |
San Francisco | 0-0 | - | 8-2 |
Santa Clara | 0-0 | - | 8-2 |
Portland | 0-0 | - | 6-2 |
Pacific | 0-0 | - | 8-3 |
BYU | 0-0 | - | 6-4 |
Pepperdine | 0-0 | - | 4-6 |
Loyola Marymount | 0-0 | - | 3-5 |
San Diego | 0-0 | - | 3-7 |