
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. AndrewsD. AndrewsF | 21 | 4-8 | 2-3 | 0-1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | 10 |
A. CampbellA. CampbellC | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
K. AllenK. AllenG | 29 | 3-11 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
T. CrosbyT. CrosbyG | 28 | 3-11 | 0-1 | 5-6 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 11 |
M. HowardM. HowardG | 36 | 2-11 | 1-6 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 5 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
K. WilsonK. WilsonF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
D. BrewerD. BrewerF | 25 | 3-8 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 7 |
H. GivensH. GivensF | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
T. SmithT. SmithF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. JohnsonR. JohnsonF | 14 | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
J. ScottJ. ScottG | 20 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 2 |
D. RobinsonD. RobinsonG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 21-66 | 6-22 | 6-9 | 12 | 27 | 39 | 9 | 8 | 0 | 14 | 18 | 54 | |
31.8% | 27.3% | 66.7% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. ShittuS. ShittuF | 25 | 9-11 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 20 |
M. RyanM. RyanG | 21 | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 12 |
S. LeeS. LeeG | 26 | 3-7 | 1-2 | 3-4 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 10 |
J. ToyeJ. ToyeG | 25 | 4-9 | 1-6 | 5-6 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 14 |
D. GarlandD. GarlandG | 28 | 1-6 | 0-3 | 1-2 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 0 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. MoyerM. MoyerF | 15 | 2-5 | 1-2 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | 5 |
C. BrownC. BrownF | 19 | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
Y. WetzellY. WetzellF | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
A. NesmithA. NesmithF | 24 | 2-8 | 1-5 | 2-2 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 3 | 7 |
M. EvansM. EvansG | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
TEAM | 29-64 | 8-26 | 13-17 | 9 | 34 | 43 | 18 | 4 | 7 | 11 | 11 | 79 | |
45.3% | 30.8% | 76.5% |
Technical Fouls: 0